| Bil | Name | UT 2 | |
| SCORE | Gred | ||
| 1 | ABDUL HAKIM BIN SUHAIMI | 100 | A+ |
| 2 | ADLIN LINA UZMA BINTI YUSOF | 70 | A- |
| 3 | AIMAN WAHDI BIN MOHD IMRAN | 97 | A+ |
| 4 | AIN NAJWA BINTI NAZARUDIN | 77 | A- |
| 5 | ALIAA SYAZANA BINTI MARZUKI | 80 | A |
| 6 | FADZILAH RAHMAH BINTI MOHD ALI | 57 | C+ |
| 7 | FARIS NUQMAN BIN SAAD | 90 | A+ |
| 8 | KHAIRUL ADLAN BIN IDRUS | 100 | A+ |
| 9 | MOHAMMAD SYAMIM BIN AHMAD | 93 | A+ |
| 10 | MOHD SHAHRIZAN BIN MOHD SAIM | 97 | A+ |
| 11 | MUHAMAD AZIIM BIN ABDUL HALIM | 90 | A+ |
| 12 | MUHAMMAD AFIQ BIN ROSLAN | 87 | A |
| 13 | MUHAMMAD AMIRUN BIN ABU BAKAR | 73 | A- |
| 14 | MUHAMMAD FARHAN BIN ISMAIL | 70 | A- |
| 15 | MUHAMMAD IMRAN BIN ABDUL GHANI | 80 | A |
| 16 | NAJWA NAZIHAH BINTI ABDUL AZIZ | 87 | A |
| 17 | NIK ILYA ILYANA BINTI NIK AZNI | 90 | A+ |
| 18 | NOR SHAKIRAH AMIRA BINTI ISHAK | 67 | B+ |
| 19 | NUR AFIFAH HAZIRAH BINTI MOKHTAR | 90 | A+ |
| 20 | NUR ALIA HUSNI BINTI MOHD NAZRI | 73 | A- |
| 21 | NUR SHUWAIBAH BINTI MOHD ZAWANI | 93 | A+ |
| 22 | RAJA MUHAMMAD IZZAT BIN RAJA SHAMSUDDIN | 70 | A- |
| 23 | SITI AMIRAH BINTI MOHAMAD AMIN | 87 | A |
| 24 | SITI NUR HAZIEQAH BINTI KHASIM | 93 | A+ |
| 25 | SITI ZUHAIRAH BINTI ZAINI AZLAN @ ZAIMI | 90 | A+ |
| 26 | SITI ZULAIKHA BINTI EZHAM | 70 | A- |
| 27 | USAID BIN MUHAMAD ASMADI | 57 | C+ |
Wednesday, 14 August 2013
MARKAH UT2 MATEMATIK 4 IKHLAS 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment