| Bil | Name | UT 2 | |
| SCORE | Gred | ||
| 1 | ABDUL HAKIM BIN SUHAIMI | 84 | A |
| 2 | ADLIN LINA UZMA BINTI YUSOF | 71 | A- |
| 3 | AIMAN WAHDI BIN MOHD IMRAN | 97 | A+ |
| 4 | AIN NAJWA BINTI NAZARUDIN | 61 | B |
| 5 | ALIAA SYAZANA BINTI MARZUKI | 87 | A |
| 6 | FADZILAH RAHMAH BINTI MOHD ALI | 45 | D |
| 7 | FARIS NUQMAN BIN SAAD | 90 | A+ |
| 8 | KHAIRUL ADLAN BIN IDRUS | 65 | B+ |
| 9 | MOHAMMAD SYAMIM BIN AHMAD | 84 | A |
| 10 | MOHD SHAHRIZAN BIN MOHD SAIM | 61 | B |
| 11 | MUHAMAD AZIIM BIN ABDUL HALIM | 45 | D |
| 12 | MUHAMMAD AFIQ BIN ROSLAN | 77 | A- |
| 13 | MUHAMMAD AMIRUN BIN ABU BAKAR | 52 | C |
| 14 | MUHAMMAD FARHAN BIN ISMAIL | 65 | B+ |
| 15 | MUHAMMAD IMRAN BIN ABDUL GHANI | 48 | D |
| 16 | NAJWA NAZIHAH BINTI ABDUL AZIZ | 58 | C+ |
| 17 | NIK ILYA ILYANA BINTI NIK AZNI | 81 | A |
| 18 | NOR SHAKIRAH AMIRA BINTI ISHAK | 74 | A- |
| 19 | NUR AFIFAH HAZIRAH BINTI MOKHTAR | 71 | A- |
| 20 | NUR ALIA HUSNI BINTI MOHD NAZRI | 55 | C+ |
| 21 | NUR SHUWAIBAH BINTI MOHD ZAWANI | 97 | A+ |
| 22 | RAJA MUHAMMAD IZZAT BIN RAJA SHAMSUDDIN | 52 | C |
| 23 | SITI AMIRAH BINTI MOHAMAD AMIN | 35 | G |
| 24 | SITI NUR HAZIEQAH BINTI KHASIM | 65 | B+ |
| 25 | SITI ZUHAIRAH BINTI ZAINI AZLAN @ ZAIMI | 65 | B+ |
| 26 | SITI ZULAIKHA BINTI EZHAM | 84 | A |
| 27 | USAID BIN MUHAMAD ASMADI | 61 | B |
Wednesday, 14 August 2013
MARKAH UT2 ADDMATH 4 IKHLAS 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment